Outline | Support for students who have difficulty making ends meet due to their own low income or that of their parent(s) or guardian(s) as a result of COVID-19. |
---|---|
Eligibility | Japanese students and international students |
Application period | As needed according to the application period of the university |
Benefit amount | 30,000 JPY |
Section in charge | Student Support and Career Division (International Affairs Division for international students) |
Outline | Support for students who have difficulty paying for school materials, living expenses, entrance fees, and tuition fees. |
---|---|
Eligibility | Japanese students and international students |
Application period | You can apply whenever you need to. |
Benefit amount | Up to 300,000 JPY for textbooks and living expenses, and the required amount for entrance and tuition fees. |
Note | The loaned amount must be returned before graduation. |
Section in charge | Student Support and Career Division |
Outline | Support for students who are in financial need |
---|---|
Eligibility | International students of the Faculty of Engineering Science and the Graduate School of Engineering Science |
Application period | January of the previous year |
Benefit amount | 20,000 JPY per month for one year |
Number of students | Approximately 5 students |
Section in charge | Office of Graduate School of Engineering Science |
Outline | Program for students with outstanding academic and personal achievements, but who have difficulty completing their studies due to financial circumstances. |
---|---|
Eligibility | Privately-financed international students |
Application period | Application in April, and results notified in June |
Benefit amount | 48,000 JPY per month for one year |
Section in charge | International Affairs Division |
Outline | Support for students in gaining knowledge to resolve regional issues through application of each student’s expertise. |
---|---|
Eligibility | Exchange students from Canada, Israel, Italy, Finland, Sweden, Romania, Germany, Philippines and Mongolia |
Application period | April and October according to the application period for exchange students. |
Benefit amount | 80,000 JPY per month for one year |
Number of students | Up to 10 students |
Section in charge | International Affairs Division |
Following a screening by Akita University, the university will recommend applicants to the foundation. After that, the foundation will conduct its own selection process to determine whether or not the student is to be accepted. Please download the application guidelines and other related documents for each scholarship from the “Application and notification forms download” link.
No. | Name | Number of people | Application deadline |
---|---|---|---|
1 | Rotary Yoneyama Memorial Foundation | 12 students | September 21, 2021 (Applications closed) |
2 | Heiwa Nakajima Foundation | 1 undergraduate and 1 graduate student | October 7, 2021 (Applications closed) |
3 | TAISEI Scholarship for International Students | 1 student | November 2, 2021 (Applications closed) |
4 | Seiwa International Students Scholarship Foundation | 1 undergraduate and 1 graduate student | December 7, 2020 (Applications closed) |
5 | Sato Yo International Scholarship Foundation Private Scholarship (Spring Recruitment) | Small number of students | December 16, 2020 (Applications closed) |
6 | SGH Foundation | 1 student each from the undergraduate, master's and doctoral courses | Bring to the International Affairs Division March 18, 2022, 5:00 p.m. |
7 | Docomo Scholarship | 1 student | May 7, 2021 (Applications closed) |
8 | The Korean Scholarship Foundation | 1 undergraduate and 1 graduate student | April 21, 2021 (Applications closed) |
9 | JEES Scholarship (Study) | 3 students | May 12, 2021 (Applications closed) |
10 | JEES Scholarship (Priority Countries) | No upper limit | May 12, 2021 (Applications closed) |
11 | Sato Yo International Scholarship Foundation Private Scholarship (Fall Recruitment) | Approximately 2 or 3 students | July 13, 2021 (Applications closed) |
12 | JGC-S Scholarship Foundation | 1 student | November 2, 2021 (Applications closed) |
This is a scholarship where students can apply directly to the foundation without going through the university. Please check the application guidelines for eligibility, etc. and apply by yourself. Please download the application guidelines and other related documents for each scholarship from the “Application and notification forms download” link.
No. | Name | Number of people | Application deadline | Submit to |
---|---|---|---|---|
1 | Japan-Taiwan Exchange Association | Undecided | October 29, 2021 (Applications closed) |
Japan-Taiwan Exchange Association |
2 | The Iwatani Naoji Foundation | Approximately 15 students | December 20, 2020 (Applications closed) |
The Iwatani Naoji Foundation |
3 | Japan-China Friendship Award | 1 to 3 students | May 31, 2021 (Applications closed) |
Japan-China Friendship Center |
4 | Otsuka Toshimi Scholarship Foundation | Approximately 90 students | April 22, 2021 (Applications closed) |
Otsuka Toshimi Scholarship Foundation |
5 | More Jobs Better Lives Foundation Scholarship | Approximately 2 or 3 students | April 30, 2021 (Applications closed) |
More Jobs Better Lives Foundation |